Tap and Isolator & WDM Hybrid Device
Features |
|
Wide pass band、Low insertion loss High isolation、High stability and reliability | |
Application | |
EDFA system |
Specifications:
Parameter | 1550/980 or 1550/1480 | 1064/980 | ||||
Isolator stage | Single Stage | Dual stage | Single stage | Dual stage | ||
Signal Wavelength Range(mm) | 1528~1565 | 1064±5 | ||||
Pump Wavelength Range(nm) | 960~990 or 1450~1490 | 960~990 | ||||
Signal Tap Ratio (%) (Signal to Tap) | 1±0.2, 2±0.4, 5±1, 10±2,50 | |||||
Signal Isolation at 23 ℃ (Com to Signal) (dB) | ≥28 | ≥46 | ≥30 | ≥42 | ||
Signal Channel Wavelength Isolation @Pump Wavelength (dB) | ≥30 | |||||
Pump Channel Wavelength Isolation @Signal Wavelength(dB) | ≥15 | |||||
Insertion Loss (dB)
| Pump Channel | ≤0.60@980nm; ≤0.50@1480nm | ||||
Signal Channel(Excess Loss) | ≤1.20 | ≤1.40 | ≤2.70 | ≤4.0 | ||
Tap Channel@Signal Wavelength for Signal Wavelength | Tap 1% | 19.20-22.0 | ||||
Tap 2% | 16.20-18.0 | |||||
Tap 5% | 12.20-14.0 | |||||
Tap 10% | 9.20-11.50 | |||||
Tap 50% | ≤4.0 | |||||
PDL (dB) | ≤0.10 | ≤0.15 | ||||
Return Loss (dB) | ≥50 | |||||
Directivity (dB) | ≥55 | |||||
Fiber Type | 1480nm pump: SMF-28e on all ports 980nm pump: HI 1060 on pump and common ports; SMF-28e on other ports | HI 1060 on all ports | ||||
Optical Power (mW) | ≤500 | ≤300@Single stage ≤150@Dual stage | ||||
Operating Temperature(℃) | -5 ~ +70 | -5 ~ +50 | ||||
Storage Temperature(℃) | -40~ + 85 | |||||
Package Dimension (mm) | φ5.5 × L38 (only for bare fiber or 900um loose tube) | |||||
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
Package Dimensions:
|
Ordering Information:
TIWDM | Signal/pumpWavelength | Isolator Stage | Coupling Ratio | Package type | Pigtail Type | Length | Connector |
TIWDM | 0698=T1064nm/R980nm 5598=T1550nm/R980nm
| S=Single Stage | 1=1/99 2=2/98 3=3/97 4=4/96 5=5/95 A=10/90 B=20/80 C=30/70 D=40/60 E=50/50 | 0=Glass tube 1=5.5x38mm 2=90x20x10mm
| 1=250um bare fiber 3=3mm loose tube 4=2mm loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 4=LC/APC 5=SC/APC 6=SC/UPC |

