Tap and Isolator Hybrid Device
Features |
|
Wide pass band Low insertion loss High isolation、High stability and reliability | |
Application | |
EDFA system |
Specifications:
Type Parameter | 1550nm | 1064nm | |||
Isolator Stage | Single Stage | Dual Stage | Single Stage | Dual Stage | |
Operating Wavelength range(nm) | 1550±15 | 1550±20 | 1064±5 | ||
Excess Loss(Input to Output) (dB) | ≤0.70 | ≤0.80 | ≤2.0 | ≤3.20 | |
Tap ratio (dB) | Tap 1% | 19.20~22.0 | |||
Tap 2% | 16.20~18.0 | ||||
Tap 5% | 12.20~14.0 | ||||
Tap 10% | 9.20~11.50 | ||||
Tap 50% | ≤4.0 | ||||
Isolation (Output to Input)@23℃ | ≥28 | ≥45 | ≥30 | ≥42 | |
PMD(Input to Output)(ps) | ≤0.25 | ≤0.10 | ≤0.25 | ≤0.10 | |
PDL (dB) | ≤0.10 | ≤0.15 | ≤0.15 | ≤0.20 | |
Directivity (Output to Tap)(dB) | ≥55 | ||||
Return loss (dB) | ≥55 | ||||
Power handling (mW) | ≤500 | ≤300@Single Stage;≤150@Dual Stage | |||
Fiber Type | SMF-28e | HI1060 | |||
-5 ~ +70 | -5 ~ +50 | ||||
Storage temperature (℃) | -40 ~ +85 | ||||
Package dimension (mm) | φ5.5 × L38 (only for bare fiber or 900um loose tube) | ||||
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
Package Dimensions:
Ordering Information:
TAPI | Wavelength | Isolator Stage | Tap ratio | Package type | Fiber Type | Pigtail Type | Length | Connector |
TAPI | 1064=1064nm 1550=1550nm | S=Single Stage D=Dual Stage | 1=1/99 2=2/98 3=3/97 4=4/96 5=5/95 A=10/90 B=20/80 C=30/70 D=40/60 E=50/50 | 0=Glass tube 1=5.5x38mm 2=90x20x10mm
| 1=SMF-28e 2=G657A2 3=G657B3 4=HI1060 | 1=250um bare fiber 4=2mm loose tube | H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 5=SC/APC 6=SC/UPC
|
