Isolator and WDM Hybrid Device
Features |
|
Wide Operating Wavelength High Stability and Reliability | |
Application | |
Fiber Amplifier 、Fiber optic Instrument |
Specifications:
Type Parameter | 1550/1480 or 1550/980 | 1064/980 | ||
Isolator Stage | Single Stage | Dual Stage | Single Stage | Dual Stage |
Signal Wavelength range (nm) | 1528~1565(C-band) | 1064±5 | ||
Isolator Isolation (dB) | ≥28 | ≥46 | ≥30 | ≥45 |
Insertion loss (Pass band) (dB) | ≤0.90 | ≤1.0 | ≤2.20 | ≤3.60 |
PMD (ps) | ≤0.25 | ≤0.05 | ≤0.25 | |
Pump Wavelength range (nm) | 960~990 or 1450~1490 | 960~990 | ||
Insertion loss (Pump band) (dB) | ≤0.60@980nm; ≤0.50@1480nm | |||
Signal Channel Wavelength Isolation @Pump Wavelength (dB) | ≥30 | |||
Pump Channel Wavelength Isolation @Signal Wavelength(dB) | ≥15 | |||
PDL (dB) | ≤0.10 | ≤0.15 | ||
Directivity (dB) | ≥55 | |||
Return loss (dB) | ≥50 | |||
Thermal stability (dB/ ℃) | ≤0.005 | |||
Power handling (mW) | ≤500 | ≤300@Single stage ≤150@Dual stage | ||
Fiber Type | 1480nm pump: SMF-28e on all ports 980nm pump: HI 1060 on pump and common ports; SMF-28e on Pass ports | HI 1060 on all ports | ||
-5 ~ +70 | -5 ~ +50 | |||
Storage temperature (℃) | -40 ~ +85 | |||
Package dimension (mm) | φ5.5 × L38 (only for bare fiber or 900um loose tube) | |||
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
Package Dimensions:

Ordering Information:
IWDM | Signal/pump Wavelength | Isolator Stage | Pump Type | Package type | Pigtail Type | Length | Connector |
IWDM | 5548= 1550Signal/1480pump 5598= 1550Signal/980Pump 0698= 1064Signal/980Pump | S=Single Stage D=Dual Stage | F=Forward pump
| 0=Glass tube 1=5.5x38mm 2=90x20x10mm
| 1=250um bare fiber
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 5=SC/APC 6=SC/UPC
|
