Filter WDM
Features |
|
Low Insertion Loss & High Isolation High Stability and Reliability | |
Application | |
Fiber Amplifier、Fiber Laser、Fiber Instrument |
Specifications:
Parameter | 1550/1480 | 1550/980 | 1550/1064 | 1064/980 |
Pass wavelength (nm) | 1530-1580 (or 1440-1490) | 1460~1620(or 900~1100) | 1460~1620(or 900~1100) | 960-990 (or 1020-1080) |
Reflection Wavelength (nm) | 1440-1490 (or 1530-1580) | 930~1030(or 1500~1600) | 1030~1080(or 1500~1600) | 1020-1080 (or 960-990) |
Pass insertion Loss (dB) | ≤0.70 | ≤0.70 | ≤0.70 | ≤0.80 |
Reflection Insertion Loss (dB) | ≤0.50 | ≤0.60 | ≤0.60 | ≤0.60 |
Pass Channel Isolation (dB) | ≥30 | |||
Reflection Isolation (dB) | ≥13 | |||
Channel Flatness (dB) | ≤0.30 | |||
Directivity (dB) | ≥55 | |||
Return Loss (dB) | ≥50 | |||
PDL (dB) | ≤0.10 | |||
Power Handling (mW) | ≤300 | |||
Fiber Type | SMF-28e | SMF-28e for Pass port,HI1060 for Common and Reflect ports | HI1060 | |
Operating Temperature (°C) | -5 ~ +70 | |||
Storage Temperature(°C) | -40 ~ +85 | |||
Dimensions (mm) | φ5.5 × L35 or φ5.5 × L38 (only for bare fiber or 900um loose tube) | |||
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower
Package Dimensions:

Ordering Information:
FWDM | Pass/Reflect Wavelength | Port Type | Package type | Pigtail Type | Length | Connector |
FWDM | 5548=T1550nm/R1480nm 4855=T1480nm/R1550nm 5598=T1550nm/R980nm 9855=T980nm/R1550nm 5506=T1550nm/R1064nm 0655=T1064nm/R1550nm 0698=T1064nm/R980nm 9806=T980nm/R1064nm
| 1=1x1 2=1x2 | 0=Glass tube 1=5.5x35mm 2=5.5x38mm 3=90x20x10mm
| 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m
| 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|
