Faraday Mirror
Features |
|
Low Insertion Loss Compact Size、Environmental Stability | |
Application | |
EDFA、DWDM System、Fiber Instruments、Fiber Sensor |
Specifications:
Parameter | Values | |
Operating wavelength (nm) | 1310、1450、1480、1550 | 1064 |
Operating bandwidth (nm) | ±15 | ±5 |
Insertion loss (dB) | ≤0.60@45deg,≤0.70@90deg | ≤3.0@45deg,≤5.0@ 90deg |
Faraday Rotation Angle(single pass) (Deg) | 45 or 90 | 45 or 90 |
Maximum Rotation angle tolerance over wavelength range at 23℃) (Deg) | ±1 | ±3( 45deg.) ,±4( 90deg.) |
PDL (dB) | ≤0.05 | ≤0.10 |
Power handling (mW) | ≤500 | ≤300 |
Fiber Type | SMF-28e | HI1060 |
Operating temperature(℃) | -5 ~ +70 | -5 ~ +50 |
Storage temperature(℃) | -40~ +85 | |
Package dimensions(mm) | Ф5.5×L35;Ф4.5×L25;Ф3.2×L12 | |
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher.
Package Dimensions:
|
Ordering Information:
FM | Wavelength | Faraday Rotation Angle | Package | Fiber Type | Pigtail Type | Length | Connector |
FM | 1064=1064nm 1310=1310nm 1450=1450nm 1480=1480nm 1550=1550nm
| 1=45deg 2=90deg | 0=Glass tube 1=5.5x35mm 2=4.5x25mm 3=3.2x12mm
| 1=SMF-28e 2=G657A2 3=G657B3 4=HI1060 | 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC |

