Dense Wavelength Division Multiplexer Module
Features |
|
Low insertion loss High channel isolation、High stability and reliability | |
Application | |
DWDM system Metro/Access Networks |
Specifications:
Parameter | 2 Channel | 4 Channel | 8 Channel | 16 Channel | |
Channel Center Wavelength(nm) | 100G ITU Grid Channel | ||||
Operating Wavelength Range (nm) | 1500~1640 | ||||
Channel space (nm) | 0.80 | ||||
Channel bandwidth @0.5dB bandwidth (nm) | >0.22 | ||||
Insertion Loss (dB) | ≤0.80 | ≤2.0 | ≤3.20 | ≤4.50 | |
PDL (dB) | ≤0.10 | ||||
Channel Ripple(dB) | ≤0.30 | ||||
Isolation (dB) | Adjacent channel | ≥30 | |||
Non-adjacent channel | ≥40 | ||||
Reflect channel | ≥15 | ||||
Directivity (dB) | ≥50 | ||||
Return loss (dB) | ≥45 | ||||
Wavelength thermal stability (nm/℃) | ≤0.002 | ||||
Insertion loss thermal stability (dB/℃) | ≤0.005 | ||||
Power handling (mW) | ≤300 | ||||
Fiber Type | SMF-28e | ||||
Operating temperature (℃) | 0 ~ +70 | ||||
Storage temperature (℃) | -40 ~ +85 | ||||
Dimensions (LxWxH) (mm) | 100x80x10 | 120x80x18 | |||
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower
De-MUX cascading sequence:Cx,Cx+1,Cx+2
MUX cascading sequence:Cx,Cx-1,Cx-2
Ordering Information:
DWDMM | Type | Spacing | Channel Type | First Channel | Fiber Type | Pigtail Type | Length | Connector |
DWDMM | M=Mux D=Demux
| 1=100G
| 02=2ch 04=4ch 08=8ch 16=16ch | 21=21ch 22=22ch 23=23ch …… 30=30ch …… 60=60ch | 1=SMF-28e 2=G657A2 3=G657B3
| 2=900um loose tube 3=3mm loose tube 4=2mm loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m
| 0=None 1=FC/UPC 2=FC/APC 3=SC/APC 4=SC/UPC 5=MU 6=LC/PC 7=LC/APC |

