Coarse Wavelength Division Multiplexer Module
Features |
|
Low insertion loss High channel isolation、High stability and reliability | |
Application | |
CWDM system Metro/Access Networks |
Specifications:
Parameter | 18 Channel | |
Central Wavelength(nm) | ITU Grid Channel:1271, 1291, 1311, …..1551, 1571, 1591, 1611 ITU Grid Channel:1270, 1290, 1310, …..1550, 1570, 1590, 1610 | |
Operating Wavelength Range (nm) | A: 1260~1620 | |
Channel space (nm) | 20 | |
Channel bandwidth (nm) | λc ± 7.5 or ± 6.5 | |
Channel flatness (dB) | ≤0.40 | |
Insertion Loss (dB) | ≤3.60 | |
Demux Isolation (dB) | Adjacent channel | ≥30 |
Non-adjacent channel | ≥40 | |
Mux Isolation (dB) | Adjacent channel | ≥15 |
Non-adjacent channel | ≥15 | |
Channel uniformity(dB) | ≤2.0 | |
Directivity (dB) | ≥50 | |
Return loss (dB) | ≥50 | |
PDL (dB) | ≤0.20 | |
Wavelength thermal stability (nm/℃) | ≤0.003 | |
Insertion loss thermal stability (dB/℃) | ≤0.005 | |
Power handling (mW) | ≤500 | |
Fiber Type | SMF-28e | |
Operating temperature (℃) | 0 ~ +70 | |
Storage temperature (℃) | -40 ~ +85 | |
Dimensions (LxWxH) (mm) | 120x80x18 | |
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower
De-MUX cascading sequence:Cx,Cx+1,Cx+2
MUX cascading sequence:Cx,Cx-1,Cx-2
Ordering Information:
CWDMM | Type | Port Type | Shortest Channel Wavelength | Fiber Type | Pigtail Type | Length | Connector |
CWDMM | M=Mux D=Demux
| 18=18ch
| 1271=Shortest channel Wavelength(Refer to ITU Grid channel) 1270=Shortest channel Wavelength(Refer to ITU Grid channel)
| 1=SMF-28e 2=G657A2 3=G657B3
| 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube | H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|

