Polarization Maintaining Filter WDM and Tap Hybrid Device
Features |
|
Low Insertion Loss High Extinction Ratio & High Isolation High stability and reliability | |
Application | |
Fiber Laser Fiber Amplifier |
Specifications:
Type Parameter | 1550/980 | 1064/980 | 1030/980 | |
Signal wavelength range (nm) | 1520~1580 | 1064±5 | 1030±5 | |
Excess Loss for Signal (dB) | ≤1.10 | ≤1.20 | ||
Tap Ratio @ Signal to Tap (Forward Pump), Common to Tap (Backward Pump) (dB) | 1±0.2, 2±0.4, 5±1.0, 10 & 50 | |||
Pump Wavelength Range (nm) | 960~990 | |||
Insertion Loss (Pump band) (dB) | ≤0.60 | |||
Signal Channel Wavelength Isolation @Pump Wavelength (dB) | ≥30 | |||
Pump Channel Wavelength Isolation @Signal Wavelength(dB) | ≥15 | |||
Directivity (dB) | ≥50 | |||
Return Loss (dB) | ≥50 | |||
Extinction Ratio (dB) | ≥20 | |||
Power handling CW (mW) | ≤300 | |||
Tensile Load(N) | ≤5 | |||
Fiber Type | Signal and Common Port | PM 1550 | PM 980 | |
Tap Port | PM 1550 or SMF-28e | PM 980 or HI1060 | ||
Pump Port | PM 980 or HI1060 | |||
Operating temperature (℃) | -5 ~ +70 | |||
Storage temperature (℃) | -40 ~ +85 | |||
Dimensions (mm) | φ5.5 × L38 (only for bare fiber or 900um loose tube) | |||
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
*For F type: slow axis working, fast axis is blocked; For type B : both axis is working; For S type:fast axis working, slow axis is blocked.
Package Dimensions:


Ordering Information:
PMTWDM | Wavelength |
Tap ratio | Pump Type | Working axis | Fiber type on pump | Pigtail Type | Length | Connector |
PMTWDM | 5598=1550nm Signal/980nm Pump 0698=1064nm Signal/980nm Pump 0398=1030nm Signal/980nm Pump
| 1=1/99 2=2/98 3=3/97 4=4/96 5=5/95 A=10/90 B=20/80 C=30/70 D=40/60 E=50/50 | B=Backward Pump F=Forward Pump
| B=Both Axis Working F=Fast axis blocked S=Slow Axis Blocked | 1=Panda fiber 2=HI1060
| 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m
| 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|
