Polarization Maintaining Isolator and WDM Hybrid Device
Features |
|
High ER and High Isolation Low Insertion Loss High Stability and Reliability | |
Application | |
Fiber Amplifier |
Specifications:
Type Parameter | 1550/1480 or 1550/980 | 1064/980 | |||||
Isolator Stage | Single Stage | Dual Stage | Single Stage | Dual Stage | |||
Signal wavelength range (nm) | 1528~1565 | 1064±5 | |||||
Isolation Isolation at 23 ℃ (dB) | ≥28 | ≥45 | ≥30 | ≥45 | |||
Insertion loss at 23 ℃ (Pass band) (dB) | ≤0.90 | ≤1.0 | ≤2.20 | ≤3.60 | |||
Pump wavelength range (nm) | 1460~1490 or 960~990 | 960~990 | |||||
Insertion loss (Pump band) (dB) | ≤0.60@980nm; ≤0.50@1480nm | ||||||
Signal Channel Wavelength Isolation @Pump Wavelength (dB) | ≥30 | ||||||
Pump Channel Wavelength Isolation @Signal Wavelength(dB) | ≥15 | ||||||
Extinction Ratio (dB) | Type F(Fast axis blocked) | ≥22 | |||||
TypeB(Both axis working) | ≥20 | ||||||
Directivity (dB) | ≥55 | ||||||
Return loss (dB) | ≥50 | ||||||
Power handling (mW) | ≤500 | ≤300@Single stage ≤150@Dual stage | |||||
-5 ~ +70 | -5 ~ +50 | ||||||
Storage temperature (℃) | -40 ~ +85 | ||||||
Fiber Type ( Common / Pass) | PM1550 | PM980 | |||||
Fiber Type (Pump) | 1480nm pump:PM 1550 or SMF-28 980nm pump:PM980 or HI1060 | PM980 or HI1060 | |||||
Package Dimensions(mm) | φ5.5 × L35 or φ5.5 × L38 (only for bare fiber or 900um loose tube) | ||||||
L90*W20*H10(ABS) (only for 3mm or 2mm cable) | |||||||
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
*For F type: slow axis working, fast axis is blocked; For type B : both axis is working; For S type:fast axis working, slow axis is blocked.
Package Dimensions:
Ordering Information:
PMIWDM | Wavelength | Isolator Stage | Pump Type | Working Axis | Fiber Type | Pigtail Type | Length | Connector |
PMIWDM | 5598=T1550nm/R980nm 5548=T1550nm/R1480nm 0698=T1064nm/R980nm
| S=Single Stage D=Dual Stage | F=Forward pump B=Backward pump
| F=Fast Axis Blocked B=Both Axis Working S=Slow Axis Blocked | 1=SMF-28e 2=HI1060 3=Panda fiber | 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube | H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|
