Polarization Maintaining Optical Switch
Features |
|
Low Insertion Loss High crosstalk、High PER Compact package | |
Application | |
Cofiguratable OADM Network Monitor Optical fiber ring protection |
Specifications:
Parameter | Value | |
Type | 1x1, 2x1 | |
Wavelength (nm) | 1310 or 1550 | 980 or 1064 |
Operating bandwidth (nm) | ±15 | |
Typ. Insertion Loss (dB) | 0.45 | 0.65 |
Insertion Loss (dB) | ≤0.60 | ≤0.80 |
PDL (dB) | ≥18 | |
Cross Talk (dB) | ≥50 | |
Return Loss (dB) | ≥50 | |
Power handling (mW) | ≤300 | |
Repeatability (dB) | ≤±0.05 | |
Switch Time (ms) | 10 | |
Lifetime (cycle) | >1,000,000 | |
Switch mode | Latching or Non-latching | |
Operating Temperature (°C) | 0~ +70 | |
Storage Temperature (°C) | -40 ~ +85 | |
Drive Voltage (V) | 5 ±0.5 DC or 5V Pulse | |
Work Current (mA) | <50 | |
Fiber Type | 1310 or 1550nm PM panda fiber | 980nm PM panda fiber |
Fiber length (m) | Read order information | |
Dimension (LxMxH) (mm) | (L)26.5×(W)13.4×(H)11 | |
*Above specifications are for device without connector.
*For devices with connector,IL will be 0.3dB higher,ER will be 2dB lower and RL will be 5dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
Electrical Drive:
Optical Path | Electrical Drive | Status Sensor | ||||||
Pin1 | Pin10 | Pin5 | Pin6 | Pin2-3 | Pin3-4 | Pin7-8 | Pin8-9 | |
1-2 | +V Pulse | GND | N/A | N/A | open | close | close | open |
1-3 | GND | +V Pulse | N/A | N/A | close | open | open | close |
Package Dimension:

Ordering Information:
PMSW | Wavelength | Type | Mode | Fiber Type | Pigtail Type | Length | Connector |
PMSW | 0980=980nm 1064=1064nm 1310=1310nm 1550=1550nm
| 1=1x1 2=2x1 | L=Latching N=Non-Latching | 1=PM980 2=PM1310 3=PM1550 | 1=250um bare fiber 2=900um loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|
