Polarization Maintaining Polarizer Filter WDM
Features |
|
Low Insertion Loss High Extinction Ratio & High Isolation High stability and reliability | |
Application | |
Fiber Laser Fiber Amplifier |
Specifications:
Type Parameter | 980/1064 | 1064/980 | 1550/980 | 1550/1064 | |
Pass wavelength (nm) | 960~990 | 1020~1080 | 1520~1580 | 1500~1600 | |
Reflection wavelength (nm) | 1020~1080 | 960~990 | 960~990 | 1040~1064 | |
Pass Insertion Loss (dB) | ≤1.10 | ≤1.10 | ≤0.90 | ≤0.90 | |
Reflection Insertion Loss (dB) | ≤0.60 | ≤0.60 | ≤0.60 | ≤0.60 | |
Pass channel Isolation (dB) | ≥30 | ||||
Reflection Isolation (dB) | ≥13 | ||||
Channel Flatness (dB) | ≤0.30 | ||||
Extinction Ratio (dB) | Pass channel | ≥25(Fast Axis Blocked) | |||
Reflection channel | ≥20(Both Axis Working) | ||||
Return Loss (dB) | ≥50 | ||||
Power handling CW (mW) | ≤500 | ||||
Fiber Type | Comm & Pass port | PM 980 | PM 1550 | ||
Reflection Port | HI 1060 or PM 980 | ||||
Operating temperature (℃) | -5 ~ +70 | ||||
Storage temperature (℃) | -40 ~ +85 | ||||
Dimensions (mm) | φ5.5 × L35 or φ5.5 × L38 (only for bare fiber or 900um loose tube) | ||||
L90*W20*H10(ABS) (only for 3mm or 2mm cable) | |||||
*Above specifications are for device without connector.
*For devices with connector,IL will be 0.3dB higher,ER will be 2dB lower and RL will be 5dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
Package Dimensions:

Ordering Information:
PMPWDM | Pass/Reflect Wavelength | Port Type | Fiber type on reflection | Package type | Pigtail Type | Length | Connector |
PMPWDM | 9806=T980nm/R1064nm 0698=T1064nm/R980nm 5598=T1550nm/R980nm 5506=T1550nm/R1064nm 9855=T980nm/R1550nm 0655=T1064nm/R1550nm
| 1=1x1 2=1x2 | 1=Panda fiber 2=HI1060
| 0=Glass tube 1=5.5x35mm 2=5.5x38mm 3=90x20x10mm
| 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|
