1x2(2x2) Polarization Maintaining Filter Coupler
Features |
|
Low Insertion Loss High Extinction Ratio High Stability and Reliability | |
Application | |
EDFA Fiber Optical Instrument Power Monitoring Fiber Sensor |
Specifications:
Parameter | 1 x 2 | 2 x 2 | ||||
Wavelength (nm) | 1310, 1450,1550 | 1030,1064 | 1310, 1450,1550 | 1030,1064 | ||
Operating Bandwidth (nm) | ±40 | ±20 | ±40 | ±20 | ||
Excess Loss (dB) | ≤0.70 | ≤0.80 | ≤1.0 | ≤1.20 | ||
Uniformity(only for 50/50) (dB) | ≤0.40 | ≤0.50 | ≤0.60 | ≤0.80 | ||
Tap Ratio (%) | 1±0.2%,2±0.4%,5±1%,10%,20%,30%,50% | |||||
Extinction Ratio(dB) | Type B (Both of axis working) | ≥20 | ||||
Type F (Fast axis blocked) | ≥22 | |||||
Return Loss (dB) | ≥50 | |||||
Power Handling (mW) | ≤300 | |||||
Fiber Type | Tap port 2(only for 1x2) | SMF-28e or PM1310 Panda fiber for 1310nm, SMF-28e or PM1550 Panda fiber for 1550nm, HI 1060 or PM980 Panda fiber for 980nm &1064nm | ||||
Tap port 2&4(only for 2x2) | PM1310 Panda fiber for 1310nm,PM1550 Panda Fiber for 1550nm PM980 Panda fiber for 980nm&1064nm | |||||
Port 1 & 3 | PM1310 Panda fiber for 1310nm,PM1550 Panda Fiber for 1550nm ,PM980 Panda fiber for 980nm&1064nm. | |||||
Operating Temperature (°C) | -5~+70 | |||||
Storage Temperature(°C) | -40 ~ +80 | |||||
Dimensions (mm) | φ5.5 × L35 or φ5.5 × L38 (only for bare fiber or 900um loose tube) | |||||
L90*W20*H10(ABS) (only for 3mm or 2mm cable) | ||||||
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
*For F type: slow axis working, fast axis is blocked; For type B : both axis is working; For S type:fast axis working, slow axis is blocked.
Package Dimensions:



Ordering Information:
PMFC | Wavelength | Port Type | Couplig Ratio | Axis Alignment | Fiber for tap port | Pigtail Type | Length | Connector |
PMFC | 1030=1030nm 1064=1064nm 1310=1310 nm 1450=1450 nm 1550=1550 nm
| 1=1x2 2=2x2 | 1=1/99 2=2/98 3=3/97 4=4/96 5=5/95 A=10/90 B=20/80 C=30/70 D=40/60 E=50/50 | F=Fast Axis Blocked B=Both Axis Working S=Slow Axis Blocked
| 1=Panda fiber 2=SMF-28e 3=HI1060 | 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube | H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|
