3 Port Polarization Maintaining Optical Circulator (Both Axis Working)
Features |
|
Low Insertion Loss High stability and reliability | |
Application | |
EDFA Fiber Optical Instrument Fiber Sensor |
Specifications:
Parameter | Value | |
Operating wavelength(nm) | 1310,1450, 1550 | |
Bandwidth (nm) | ±30 | |
Typ. Isolation(dB) | 40 | |
Isolation(dB) | ≥35 | |
Insertion Loss(dB) | ≤1.0 | |
Extinction Ratio(dB) | ≥18 | |
Cross Talk(dB) | ≥50 | |
Return loss(dB) | ≥50 | |
Power handling(mW) | ≤500 | |
Fiber Type | 1310nm :PM 1310; 1450 and 1550nm:PM1550 | |
Operating temperature (℃) | -5 ~ +70 | |
Storage temperature(℃) | -40 ~ +85 | |
Dimensions(mm) | φ5.5 × L50 (only for bare fiber or 900um loose tube) | |
L90*W20*H10(ABS)(only for 3mm or 2mm cable) | ||
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
Package Dimensions:
|
Ordering Information:
PMCIR | Wavelength | Ports | Axis Alignment | Package
| Pigtail Type | Length | Connector |
PMCIR | 1310=1310nm 1450=1450nm 1550=1550nm
| 3=3 Ports | B=Both Axis Working | 0=Glass tube 1=5.5x50mm 2=90x20x10mm
| 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube | H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC
|

