Polarization Maintaining Dense Wavelength Division Multiplexer
Features |
|
Low Insertion Loss & High Isolation &High PER High Stability and Reliability | |
Application | |
Metro Area Network , Wavelength Add/Drop System Monitoring |
Specifications:
Parameter | Value | ||
Channel Center Wavelength(nm) | 100G ITU Grid Channel | 200G ITU Grid Channel | |
Operating Wavelength Range (nm) | 1500~1600 | ||
Channel space (nm) | 0.80 | 1.60 | |
Channel bandwidth (nm) | ≥0.22 | ≥0.50 | |
Center Wavelength Accuracy @ 23℃ (nm) | ±0.06 | ||
Insertion Loss for pass channel(dB) | ≤0.70 | ||
Insertion Loss for reflect channel(dB) | ≤0.50 | ||
Extinction Ratio (dB) | ≥20 | ||
Isolation (dB) | Pass Channel @Adjacent channel | ≥30 | |
Pass Channel @Non-adjacent channel | ≥40 | ||
Reflect Channel@ Pass band | ≥12 | ||
Directivity (dB) | ≥50 | ||
Return loss (dB) | ≥50 | ||
Wavelength thermal stability (nm/℃) | ≤0.002 | ||
Insertion loss thermal stability (dB/℃) | ≤0.003 | ||
Power handling (mW) | ≤500 | ||
Fiber Type | PM1550 | ||
Operating temperature (℃) | -5 ~ +70 | ||
Storage temperature (℃) | -40 ~ +85 | ||
Dimensions (mm) | φ5.5 × L35 or φ5.5 × L38 (only for bare fiber or 900um loose tube) | ||
L90*W20*H10(ABS) (only for 3mm or 2mm cable) | |||
*Above specifications are for device without connector.
*For devices with connector,IL will be 0.3dB higher,ER will be 2dB lower and RL will be 5dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
Package Dimensions:

Ordering Information:
PMDWDM | Spacing | Ports Type | Channel | Package type | Pigtail Type | Length | Connector |
PMDWDM | 1=100G 2=200G | 1=1x1 2=1x2
| C01 C02 C03 . . . | 0=Glass tube 1=5.5x35mm 2=5.5x38mm 3=90x20x10mm | 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube
| H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m | 0=None 1=FC/UPC 2=FC/APC 3=SC/APC 4=SC/UPC 6=LC/UPC 7=LC/APC
|
