Polarization Maintaining Fiber Tap/Isolator/WDM Hybrid Device
Features |
|
Low Insertion Loss High Extinction Ratio & High Isolation High stability and reliability | |
Application | |
Fiber Laser Fiber Amplifier |
Specifications:
Parameter | 1550/980 or 1550/1480 | 1064/980 | ||||||
Isolator stage | Single Stage | Dual Stage | Single Stage | Dual Stage | ||||
Signal Wavelength Range(mm) | 1528-1565 | 1064±5 | ||||||
Signal Tap Ratio (%)(Input to Tap) | 1±0.2, 2±0.4, 5±1, 10±2,50 | |||||||
Typ.Signal Peak Isolation(Output to Input) (dB) | 40 | 55 | 40 | 52 | ||||
Signal Isolation at 23 ℃(Output to Input) (dB) | ≥28 | ≥46 | ≥30 | ≥42 | ||||
Signal Channel Wavelength Isolation @Pump Wavelength (dB) | ≥30 | |||||||
Pump Channel Wavelength Isolation @Signal Wavelength(dB) | ≥15 | |||||||
Signal Insertion Loss(Input to Output)(dB) | Tap 1% | ≤1.30 | ≤1.40 | ≤2.70 | ≤3.80 | |||
Tap 2% | ≤1.40 | ≤1.50 | ≤2.80 | ≤3.90 | ||||
Tap 5% | ≤1.50 | ≤1.60 | ≤3.0 | ≤4.10 | ||||
Tap 10% | ≤1.70 | ≤1.80 | ≤3.20 | ≤4.30 | ||||
Tap 30% | ≤2.80 | ≤2.90 | ≤4.25 | ≤5.35 | ||||
Tap 40% | ≤3.50 | ≤3.60 | ≤4.90 | ≤6.00 | ||||
Tap 50% | ≤4.40 | ≤4.50 | ≤5.70 | ≤6.80 | ||||
Pump Wavelength Range(nm) | 960~990 or 1460~1490 | 960~990 | ||||||
Pump Insertion Loss (Pump Channel) (dB) | ≤0.60@980nm; ≤0.50@1480nm | |||||||
Extinction Ratio (Input to Output) (dB) | Type F (Fast axis blocked) | ≥22 | ||||||
TypeB (Both of axis working) | ≥20 | |||||||
Extinction Ratio (Pump Channel or Tap port) (dB) | 18(only for Pump port or Tap port with PM Fiber) | |||||||
Return Loss (dB) | ≥50 | |||||||
Directivity (Pump to Tap)(dB) | ≥50 | |||||||
Fiber Type | Common /Signal Port | PM1550 | PM980 | |||||
Tap Port | SMF-28e or PM1550; HI1060 or PM 980 | |||||||
Pump Port | HI1060 or PM 980 | |||||||
Optical Power (mW)(CW) | ≤300 | ≤150 | ||||||
Operating Temperature(℃) | -5 ~ +70 | -5 ~ +50 | ||||||
Storage Temperature(℃) | -40~ + 85 | |||||||
Package Dimension (mm) | φ5.5 × L38 (only for bare fiber or 900um loose tube) | |||||||
L90*W20*H10(ABS)(only for 3mm or 2mm cable) | ||||||||
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
*For F type: slow axis working, fast axis is blocked; For type B : both axis is working; For S type:fast axis working, slow axis is blocked.
Package Dimensions:


Ordering Information:
PMTIWDM | Signal & Pump Wavelength | Isolator Stage | Pump Type | Coupling Ratio | Working axis | Fiber Type on Pump | Fiber Type on Tap | Pigtail Type | Pigtail Type Length | Connector |
PMTIWDM | 0698=1064nm Signal/980nm Pump 5598=1550nm Signal/980nm Pump 5548=1550nm Signal/1480nm Pump
| S=Single Stage D=Dual Stage
| B=Backward Pump F=Forward Pump
| 1=1/99 2=2/98 3=3/97 4=4/96 5=5/95 A=10/90 B=20/80 C=30/70 D=40/60 E=50/50 | F=Fast Axis Blocked B=Both Axis Working S=Slow Axis Blocked
| 2=HI1060 3=PM Fiber
| 1=SMF-28e 2=HI1060 3=PM Fiber
| 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube | H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m
| 0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC |
