Specifications
Item | Unit | Parameters | Notes | |
Unidirectional | Bidirectional | |||
Wavelength Range | nm | 1525~1565 | ||
Insertion Loss | dB | 07.(Typ.); 1.5(Max.) | 0.8(Typ.); 1.8(Max.) | |
PDL | dB | 0.15 (Typ.); 0.25(Max.) | 0.15 (Typ.); 0.30(Max.) | |
Return Loss | dB | ≥40(Typ.50) | ≥40(Typ.40) | |
Crosstalk | dB | ≥30(Typ.50) | ≥30(Typ.40) | |
PMD | ps | 0.2 | ||
Repeatability | dB | +/- 0.01 | ||
Durability | cycles | >1000Billions | ||
Switching Speed | μs | |||
Operating Temperature | °C | -40~70 | ||
Storage Temperature | °C | -40~85 | ||
Maximum Optical Power | mW | 500 | ||
Dimension( L×W×H ) | mm | 37×21x7.5 | ||
*.All the specifications are based on the devices without connector, and guaranteed over wavelength, polarization and temperature.
**.Specifications are subject to change without notice.
Dimensions Drawing (mm)
![]() |
Electrical Specifications
Parameters | Specifications | Unit | |
Regular | Ultra-fast | ||
Switching Speed | 50~200 | 2~20(Typ.5) | μs |
Switching Voltage (VCC) | 3(+/-5%) | 3-7.5 | V |
Switching Current | < 100 | < 350 | mA |
Driving Mode | Voltage or Pulse Driving | Pulse Driving | NA |
Pulse Width (typical) | 300(Typ.);500(Max.) | 20 | μs |
Claim Frequency | <1000 | <3500 | Hz |
*. For electrical specifications related to other switching speed, please contact us.
Bidirectional Pin Definition
Pin No. | Pin1 | Pin2 | Pin3 | Pin4 | Pin5 | Pin6 | Pin7 | Pin8 |
IN ↔ OUT1 | + | - | + | - | — | — | — | — |
IN ↔ OUT2 | - | + | - | + | — | — | — | — |
IN ↔ OUT3 | + | - | - | + | — | — | — | — |
IN ↔ OUT4 | - | + | + | - | — | — | — | — |
Unidirectional Pin Definition
Pin No. | Pin1 | Pin2 | Pin3 | Pin4 | Pin5 | Pin6 | Pin7 | Pin8 |
| + | - | + | - | ||||
| - | + | - | + | ||||
| + | - | - | + | ||||
| - | + | + | - |
Ordering Information (Example: P14MN-1112110)
P14MN- | □ | □ | □ | □ | □ | □ | □ |
Working Mode | Switching Speed | Operating Wavelength | Fiber Type | Fiber Tuber | Fiber Length | Connector Type | |
1.Regular 2. Bidirectional
| 1.50~200us 2.2~20us 3. Others | 1.CBand 2. L Band 3. C & L Band 4. Others
| 1.PM15 2.PM98 3.PM13 4.Others | 1.250μm fiber 2. 900μm fiber 3. Others | 1.0.5 +/- 0.1 m 2. 1.0 +/- 0.1 m 3. Others | 0.None 1. FC/UPC 2. FC/APC 3. SC/UPC 4. SC/APC 5. LC/PC 6. MU/PC 7. Others |
