Specifications
Item | Unit | Parameters | Notes |
Wavelength Range | nm | 1525~1565 | Other band optional |
Insertion Loss | dB | 0.8(Typ.); 1.2 (Max.) | |
PDL | dB | 0.15 (Typ.); 0.3 (Max.) | |
Return Loss | dB | 30 | Typical >45dB |
Cross-talk | dB | 30 | Typical >45dB |
PMD | ps | 0.3 | |
Repeatability | dB | +/- 0.01 | |
Durability | cycles | >100Billions | |
Switching Speed | μs | Other speed optional | |
Storage Temperature | P0PC | -40~85 | |
Operating Temperature | P0PC | -5~70 | |
Maximum Optical Power | mW | 500 | High power optional |
Dimension( L×W×H ) | mm | 28×9.5× 7.8 |
Note:
1. All the specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
2. Specifications are subject to change without notice.
Dimensions Drawing (mm)
![]() |
Electrical Specifications
Parameters | Specifications | Unit | |
Regular | Ultra-fast | ||
Switching Speed | 200~400 | 10~30 | μs |
Switching Voltage (VCC) | 5 (+/-5%) | 6.0~7.0 | V |
Switching Current | < 100 | < 350 | mA |
Driving Mode | Voltage or Pulse Driving | Pulse Driving | NA |
Pulse Width (typical) | 1000 | 200 | μs |
Claim Frequency | <800 | < 3000 | Hz |
Pin control signal corresponding to switching status table
Pin1 | Pin2 | The Optical Output Port |
1(Voltage = VCC) | 0(Voltage = GND) |
|
0(Voltage = GND) | 1(Voltage = VCC) |
|
1(Voltage = VCC) | 0(Voltage = GND) |
|
0(Voltage = GND) | 1(Voltage = VCC) |
|
Ordering Information (Example: UMS-111210)
UMS- | □ | □ | □ | □ | □ | □ |
Working Mode | Switching Speed | Operating Wavelength | Fiber Tuber | Fiber Length | Connector Type | |
A. Bidirectional
| 1.200~400us 2.10~30us 3. Others | 1.CBand1525~1565 nm 2. L Band 1565-1615 nm 3. C & L Band 4. Others
| 1.250μm fiber 2. 900μm fiber 3. Others | 1.0.5 +/- 0.1 m 2. 1.0 +/- 0.1 m 3. Others | 0.No Connector 1. FC/UPC 2. FC/APC 3. SC/UPC 4. SC/APC 5. LC/PC 6. MU/PC 7. Others |

