CX-0094
Fused Polarization Maintaining Coupler
Features |
|
Low excess loss &low IL High stability and reliability,High PER | |
Application | |
Optical communication systems CATV
FTTH/PON
|
Specifications:
Parameter | Grade P | Grade A | |
Operating wavelength (nm) | 1030, 1064, 1310, 1550 | ||
Operating Bandwidth (nm) | ±15 | ||
Insertion loss (dB) | 50/50 | ≤3.6 | ≤3.8 |
40/60 | ≤5.2/3.1 | ≤5.4/3.3 | |
30/70 | ≤5.8/2.0 | ≤6.1/2.1 | |
20/80 | ≤8/ 1.5 | ≤8.2/ 1.7 | |
10/90 | ≤11.6/ 1.2 | ≤11.8/ 1.4 | |
5/95 | ≤14.8/0.8 | ≤15/ 1.0 | |
2/98 | ≤18.4/0.4 | ≤18.9/0.5 | |
1/99 | ≤22/0.35 | ≤22.5/0.4 | |
Extinction Ratio(dB) | Coupler Ratio>10% | ≥18 | |
10%≤Coupler Ratio ≥5% | ≥18 | ≥16 | |
Coupler Ratio<5% | ≥16 | ≥14 | |
Directivity (dB) | ≥55 | ||
Return Loss(dB) | ≥50 | ||
Operating Temperature (°C) | 0~ +70 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Package Information: | |||
Configuration | 1x2 or 2x2 | ||
Fiber Type | Panda Fiber | ||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions(φ×L )(mm) | φ3.0×L54(D)orφ3.0×L40(E) φ3.0×L60(C) | φ3.0×L54(D)orφ3.0×L60(C) φ3.0×L70(A) | 90x20x9.5 |
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower. *The PM fiber and the connector key are aligned to the slow axis.
Ordering Information: | |||
