CX-0093
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Fiber Amplifier, Fiber Laser Laboratory
|
Specifications:
Parameter | SSFC | FWBC | DWFC | TWFC | ||||||||
Normal Size | Mini Size | Normal Size | Mini Size | Normal Size | Normal Size | |||||||
Operating wavelength (nm) | 1310 or 1550 | 1310 & 1550 | 1310&1490&1550 | |||||||||
Bandwidth(nm) | ±15 | ±40 | ±40 | 1310±40&1490±10&1550±40 | ||||||||
Grade | P | A | P | A | P | A | P | A | P | A | P | A |
Insertion loss(dB) | 0.15 | 0.25 | 0.15 | 0.25 | 0.20 | 0.30 | 0.20 | 0.30 | 0.30 | 0.40 | 0.30 | 0.40 |
Insertion loss(dB) | ≤7.0 | ≤7.4 | ≤7.2 | ≤7.5 | ≤7.1 | ≤7.4 | ≤7.2 | ≤7.5 | ≤7.5 | ≤7.7 | ≤7.5 | ≤7.7 |
PDL (dB) | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.35 | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.35 | ≤0.25 | ≤0.35 | ≤0.25 | ≤0.35 |
Uniformity(dB) | ≤1.4 | ≤1.2 | ≤1.5 | ≤1.2 | ≤1.6 | ≤1.4 | ≤1.8 | ≤1.5 | ≤2.0 | ≤1.5 | ≤2.0 | |
Directivity (dB) | ≥55 | |||||||||||
Return Loss(dB) | ≥50 | |||||||||||
Operating Temperature (°C) | 0~ +70 | |||||||||||
Storage Temperature (°C) | -40 ~ +85 | |||||||||||
Fiber Type | SMF-28e or RC80 SM1550 | |||||||||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube | |||||||||
Dimensions(φ×L )(mm) | φ3.0×L54(D)orφ3.0×L35(F),φ2.4×L30 (H) | Φ4.0×L65 (B) | 90x20x9.5 | |||||||||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.20dB higher, RL will be 5dB lower
Package Information:
Ordering Information:
DeviceNameWavelengthTypeCoupling RatioGradePackageFiber TypePigtail TypeLengthConnectorSSFCFWBCDWFCTWFC3=1310nm5=1550nm0=1310&1550nm1=1310&1490&1550nmN=NormalSizeM=Mini Size E=Even P=P GradeA=A Grade B=4x65D=3x54E=3x40F=3x35H=2.4x30S=90x20x9.50=SMF-28e1=RC80 SM15501=250um bare fiber2=900um loose tube 3=3mm loose tube4=2mm loose tube8=RC165 bare fiber H=0.5m 8=0.8m1=1.0m5=1.5m2=2.0m3=3.0mA=2.5m0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC5=SC/APC6=SC/UPC
| ||||||||||||
