CX-0090
Normal Size WDM Coupler (980/1550nm or 1310/1550nm)
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Fiber Amplifier, Fiber Laser Laboratory
|
Specifications:
Parameter | 980/1550nm | 1310/1550nm | ||||||||||
Normal Fiber | Mixed Fiber | Normal | ||||||||||
Operating wavelength (nm) | 980 and 1550 | 1310 and 1550 | ||||||||||
Bandwidth(nm) | ±10/±20 | ±15 | ||||||||||
Fiber Type | Com &Pump Ports | SMF-28e | ||||||||||
Signal Ports | Corning HI1060FLEX or OFS 980-16 or OFS-980-20 | SMF-28e | ||||||||||
Grade |
U | P |
A |
U |
P | U A |
U |
P | U A | |||
Insertion loss(dB) | ≤0.10 | ≤0.15 | ≤0.25 | ≤0.20 | ≤0.25 | ≤0.35 | ≤0.15 | ≤0.20 | ≤0.30 | |||
Isolation(dB) | ≥20 | ≥18 |
≥20 | ≥18 | ≥17 | ≥16 | ||||||
PDL (dB) | ≤0.10 | ≤0.05 | ≤0.10 | ≤0.05 | ≤0.10 | |||||||
Directivity (dB) | ≥55 | |||||||||||
Return Loss(dB) | ≥50 | |||||||||||
Operating Temperature (°C) | 0~ +70 | |||||||||||
Storage Temperature (°C) | -40 ~ +85 | |||||||||||
Package Information: | ||||||||||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube | |||||||||
Dimensions(φ×L )(mm) | φ3.0×L54(D)orφ3.0×L40(E) | φ3.0×L54(D) | 90x20x9.5 | |||||||||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.20dB higher, RL will be 5dB lower
Ordering Information:
SWDMWavelengthPort TypeGradePackageFiber Type for Com &PumpFiber Type for SignalPigtail TypeLengthConnectorSWDM59=1550/980nm53=1550/1310nm1=1x22=2x2 U=U GradeP=P GradeA=A Grade C=4x60D=3x54E=3x40R=3x50S=90x20x9.51=SMF-28e2=HI1060flex3=OFS980-164=OFS980-20 1=SMF-28e2=HI1060flex3=OFS980-164=OFS980-20 1=250um bare fiber2=900um loose tube 3=3mm loose tube4=2mm loose tubeH=0.5m 8=0.8m1=1.0m5=1.5m2=2.0m3=3.0mA=2.5m0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC5=SC/APC6=SC/UPC
| ||||||||||||
