CX-0089
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON
|
Specifications:
Parameter | Grade P | Grade A | ||||
Operating wavelength (nm) | 1310±40;850±40;1310&850±40 | |||||
Typical excess loss (dB) | 0.40 | 0.70 | ||||
Insertion loss (dB) | 50/50 | ≤3.7 | ≤4.0 | |||
40/60 | ≤4.7/2.7 | ≤5.0/3.0 | ||||
30/70 | ≤6.0/2.1 | ≤6.3/2.4 | ||||
20/80 | ≤7.8/1.4 | ≤8.1/1.7 | ||||
10/90 | ≤11.2/0.9 | ≤11.6/1.2 | ||||
5/95 | ≤14.5/0.7 | ≤15.0/1.0 | ||||
2/98 | ≤18.6/0.6 | ≤19.4/0.9 | ||||
1/99 | ≤22.0/0.5 | ≤22.8/0.8 | ||||
Uniformity(50/50)(dB) | ≤0.50 | ≤0.70 | ||||
Directivity (dB) | ≥35 | |||||
Return Loss(dB) | ≥30 | |||||
Operating Temperature (°C) | 0~ +70 | |||||
Storage Temperature (°C) | -40 ~ +85 | |||||
Package Information: | ||||||
Configuration | 1x2 or 2x2 | |||||
Fiber length | 1m, others on request | |||||
Fiber Type | 50/125MMF;62.5/125MMF | |||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube | |||
Dimensions(φ×L )(mm) | φ3.0×L40 (E)or φ3.0×L54(D)orφ2.4×L42(N) | φ3.0×L54(D) φ3.0×L70(M) | L90×W20×H9.5 | |||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 10dB lower *Insertion Loss around 1380nm(water peak)is counted in the specifications above.
FMMCWavelengthPort TypeCoupling RatioGradePackageFiber TypePigtail TypeLengthConnectorFMMC1=1310&850nm3=1310nm8=850nm1=1x22=2x2 1=1/992=2/983=3/974=4/965=5/95A=10/90B=20/80C=30/70D=40/60E=50/50P=P GradeA=A Grade D=3x54E=3x40F=3x35G=3x30Q=3x45H=2.4x42S=90x20x9.51=OM32=OM43=62.5/125 1=250um bare fiber2=900um loose tube 3=3mm loose tube4=2mm loose tube H=0.5m 8=0.8m1=1.0m5=1.5m2=2.0m3=3.0mA=2.5m0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC5=SC/APC6=SC/UPC Ordering Information: | ||||||
