CX-0088
All Window Single Mode Fused Coupler
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON
|
Specifications:
Parameter | Grade P | Grade A | |||
Operating wavelength (nm) | All band:1260~1620 | ||||
Typical excess loss (dB) | 0.07 | 0.10 | |||
Insertion loss (dB) | 50/50 | ≤4.0 | ≤4.2 | ||
40/60 | ≤5.3/3.3 | ≤5.3/3.3 | |||
30/70 | ≤6.6/2.6 | ≤6.7/2.5 | |||
25/75 | 6.8/2.0 | ≤7.0/1.9 | |||
20/80 | ≤8.3/1.6 | ≤8.8/1.8 | |||
10/90 | ≤12.5/1.15 | ≤13.2/1.25 | |||
5/95 | ≤16.6/0.8 | ≤17.5/0.9 | |||
2/98 | ≤20.0/0.9 | ≤21.5/1.0 | |||
1/99 | ≤23.5/0.8 | ≤24.5/0.9 | |||
PDL (dB) | ≤0.20 | ≤0.25 | |||
Directivity (dB) | ≥55 | ||||
Return Loss(dB) | ≥50 | ||||
Operating Temperature (°C) | 0~ +70 | ||||
Storage Temperature (°C) | -40 ~ +85 | ||||
Package Information: | |||||
Configuration | 1x2 or 2x2 | ||||
Fiber length | 1m, others on request | ||||
Fiber Type | SMF-28e | ||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loos tube | ||
Dimensions(φ×L )(mm) | φ3.0×L54(D)orφ3.0×L40(E) | φ3.0×L54(D) φ3.0×L70(M) | 90x20x9.5 | ||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 5dB lower
Ordering Information: | |||||
