CX-0087
TWFC 1310&1490&1550 Window Coupler
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON
|
Specifications:
Parameter | Grade P | ||||
Operating wavelength (nm) | 1310±40& 1490±10 &1550±40 | ||||
Typical excess loss (dB) | 0.10 | ||||
Insertion loss (dB) | 50/50 | ≤3.8 | |||
40/60 | ≤4.9/2.9 | ||||
30/70 | ≤6.3/2.1 | ||||
20/80 | ≤8.4/1.4 | ||||
10/90 | ≤8.80-11.4/0.8 | ||||
5/95 | ≤11.6-14.6/0.5 | ||||
3/97 | ≤13.6-17.05/0.45 | ||||
2/98 | ≤15.00-19.20/0.4 | ||||
1/99 | ≤17.80-22.40/0.35 | ||||
PDL (dB) | ≤0.20 | ||||
Directivity (dB) | ≥55 | ||||
Return Loss(dB) | ≥50 | ||||
Operating Temperature (°C) | 0~ +70 | ||||
Storage Temperature (°C) | -40 ~ +85 | ||||
Package Information: | |||||
Configuration | 1x2 or 2x2 | ||||
Fiber Type | SMF-28e | ||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube | ||
Dimensions(φ×L )(mm) | φ3.0×L40 (E)or φ3.0×L54(D)orφ2.4×L42(N) | φ3.0×L54(D) φ3.0×L70(M) | L90×W20×H9.5 | ||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 5dB lower
Ordering Information: | |||||
