CX-0086
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON
|
Specifications:
Parameter | Grade P | Grade A | |||
Operating wavelength (nm) | 1310 ±40or 1550±40 or 1528 ~1565 or 1570 ~1605 or C+L:1530~1610 | ||||
Typical excess loss (dB) | 0.07 | 0.10 | |||
Insertion loss (dB) | 50/50 | ≤3.4 | ≤3.6 | ||
40/60 | ≤4.4/2.6 | ≤4.7/2.8 | |||
30/70 | ≤5.7/1.9 | ≤6.0/2.0 | |||
20/80 | ≤7.6/1.25 | ≤8.0/1.3 | |||
10/90 | ≤11.0/0.65 | ≤11.5/0.8 | |||
5/95 | ≤14.2/0.4 | ≤14.8/0.5 | |||
2/98 | ≤18.5/0.25 | ≤19.0/0.35 | |||
1/99 | ≤21.5/0.2 | ≤22.0/0.3 | |||
PDL (dB) | ≤0.1 | ≤0.15 | |||
Directivity (dB) | ≥55 | ||||
Return Loss(dB) | ≥50 | ||||
Operating Temperature (°C) | 0~ +70 | ||||
Storage Temperature (°C) | -40 ~ +85 | ||||
Package Information: | |||||
Configuration | 1x2 or 2x2 | ||||
Fiber Type | SMF-28e | ||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube | ||
Dimensions(φ×L )(mm) | φ3.0×L54(D)orφ3.0×L40(E) | φ3.0×L54(D) | 90x20x9.5 | ||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 5dB lower
Ordering Information: | |||||
