CX-0084
Mini Size Dual Window Single Mode Fused Coupler
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON
|
Specifications:
Parameter | Grade P | Grade A | ||
Operating wavelength (nm) | 1310±40 or 1550±40 | |||
Typical excess loss (dB) | 0.15 | 0.25 | ||
Insertion loss (dB) | 50/50 | ≤3.7 | ≤3.9 | |
40/60 | ≤4.7/2.8 | ≤5.0/3.0 | ||
30/70 | ≤6.1/2.1 | ≤6.4/2.2 | ||
20/80 | ≤8.0/1.3 | ≤8.4/1.4 | ||
15/85 | ≤9.6/1.0 | ≤10.2/1.1 | ||
10/90 | ≤9.25~11.25/0.7 | ≤8.80~11.65/0.85 | ||
5/95 | ≤12.10~14.40/0.5 | ≤11.60~14.90/0.55 | ||
3/97 | ≤14.15~16.75/0.4 | ≤13.60~17.30 /0.45 | ||
2/98 | ≤15.80~18.70/0.35 | ≤15.15~19.30/0.4 | ||
1/99 | ≤18.65~21.85/0.3 | ≤17.95~22.55/0.35 | ||
PDL (dB) | ≤0.15 | ≤0.20 | ||
Directivity (dB) | ≥55 | |||
Return Loss(dB) | ≥50 | |||
Operating Temperature (°C) | 0~ +70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Package Information: | ||||
Configuration | 1x2 or 2x2 | |||
Fiber Type | SMF-28e | |||
Pigtail type | 250μm bare fiber | |||
Dimensions(φ×L )(mm) | Φ2.4×L25(J) or φ2.4×L30(H) | |||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 5dB lower DWFCWavelengthPort TypeCoupling RatioGradePackageFiber TypePigtail TypeLengthConnectorDWFC0=1310&1550nm 1=1x22=2x2 1=1/992=2/983=3/975=5/95A=10/90B=20/80C=30/70D=40/60E=50/50P=P GradeA=A Grade H=2.4x30J=2.4x25 0=SMF-28e 1=250um bare fiber H=0.5m 8=0.8m1=1.0m5=1.5m2=2.0m3=3.0mA=2.5m0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC5=SC/APC6=SC/UPC Ordering Information: | ||||
