CX-0083
Dual Window Single Mode Fused Coupler
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON
|
Specifications:
Parameter | Grade P | Grade A | |||
Operating wavelength (nm) | 1310&1550 | ||||
Bandwidth(nm) | ±40 | ||||
Typical excess loss (dB) | 0.07 | 0.10 | |||
Insertion loss (dB) | 50/50 | ≤3.6 | ≤3.8 | ||
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |||
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |||
20/80 | ≤7.5/1.15 | ≤8.0/1.3 | |||
10/90 | ≤9.5/1.0 | ≤10.0/1.2 | |||
5/95 | 9.2~11.2/≤0.75 | 8.80~11.40 /≤0.8 | |||
2/98 | 12.05~14.15/≤0.4 | 11.60~14.60 /≤0.5 | |||
1/99 | 15.75~18.45/≤0.3 | 15.15~19.00/≤0.4 | |||
PDL (dB) | ≤0.15 | ≤0.20 | |||
Directivity (dB) | ≥55 | ||||
Return Loss(dB) | ≥50 | ||||
Operating Temperature (°C) | 0~ +70 | ||||
Storage Temperature (°C) | -40 ~ +85 | ||||
Package Information: | |||||
Configuration | 1x2 or 2x2 | ||||
Fiber Type | SMF-28e | ||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube | ||
Dimensions(φ×L )(mm) | φ3.0×L40 (E)or φ3.0×L54(D)orφ2.4×L42(N) | φ3.0×L54(D) φ3.0×L70(M) | L90×W20×H9.5 | ||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 5dB lower DWFCWavelengthPort TypeCoupling RatioGradePackageFiber TypePigtail TypeLengthConnectorDWFC0=1310&1550nm1=1x22=2x2 1=1/992=2/983=3/974=4/965=5/95A=10/90B=20/80C=30/70D=40/60E=50/50P=P GradeA=A Grade A=4x70B=4x65C=4x60D=3x54E=3x40F=3x35G=3x30Q=3x45H=2.4x24S=90x20x9.50=SMF-28e1=G657A2 1=250um bare fiber2=900um loose tube 3=3mm loose tube4=2mm loose tube H=0.5m 8=0.8m1=1.0m5=1.5m2=2.0m3=3.0mA=2.5m0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC5=SC/APC6=SC/UPC Ordering Information: | |||||
