Mini Size Fused Wide Band Coupler
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON |
Specifications:
Parameter | Grade P | Grade A | ||
Operating wavelength (nm) | 1310 or 1550 | |||
±40 | ||||
Typical excess loss (dB) | 0.07 | 0.10 | ||
Insertion loss (dB) | 50/50 | ≤3.6 | ≤3.8 | |
40/60 | ≤4.6/2.8 | ≤4.9/3.0 | ||
30/70 | ≤5.9/2.1 | ≤6.3/2.2 | ||
20/80 | ≤7.8/1.3 | ≤8.2/1.4 | ||
10/90 | ≤10.9/0.75 | ≤11.2/0.85 | ||
5/95 | ≤14.05/0.5 | ≤14.4/0.55 | ||
3/97 | ≤16.4/0.4 | ≤16.8/0.45 | ||
2/98 | ≤18.3/0.35 | ≤18.75/0.4 | ||
1/99 | ≤21.4/0.3 | ≤21.9/0.35 | ||
PDL (dB) | ≤0.10 | ≤0.15 | ||
Directivity (dB) | ≥55 | |||
Return Loss(dB) | ≥50 | |||
Operating Temperature (°C) | 0~ +70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Package Information: | ||||
Configuration | 1x2 or 2x2 | |||
Fiber Type | SMF-28e or SMF-28e XB | |||
Pigtail type | 250μm bare fiber | |||
Dimensions(φ×L )(mm) | Φ2.4×L22 (K) or Φ2.4×L25(J) or φ2.4×L30(H) or φ3.0xL30(G) or φ3.0×L35(F) | |||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 5dB lower FWBCWavelengthPort TypeCoupling RatioGradePackageFiber TypePigtail TypeLengthConnectorFWBC3=1310nm5=1550nm 1=1x22=2x2 1=1/992=2/983=3/975=5/95A=10/90B=20/80C=30/70D=40/60E=50/50P=P GradeA=A Grade F=3x35G=3x30H=2.4x30J=2.4x25K=2.4x22 0=SMF-28e1=SMF-28e-XB 1=250um bare fiber H=0.5m 8=0.8m1=1.0m5=1.5m2=2.0m3=3.0mA=2.5m0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC5=SC/APC6=SC/UPC Ordering Information: | ||||

