Single Window Fused Single Mode Coupler
Features |
|
Low excess loss &low IL Low PDL High stability and reliability | |
Application | |
Optical communication systems CATV
FTTH/PON |
Specifications:
Parameter | Grade P | Grade A | ||||
Operating wavelength (nm) | 1310;1550;1650 | |||||
Bandwidth(nm) | ±15 | |||||
Typical excess loss (dB) | 0.07 | 0.10 | ||||
Insertion loss (dB) | 50/50 | ≤3.4 | ≤3.6 | |||
40/60 | ≤4.4/2.6 | ≤4.7/2.8 | ||||
30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ||||
20/80 | ≤7.6/1.25 | ≤8.0/1.35 | ||||
10/90 | ≤11.0/0.65 | ≤11.5/0.8 | ||||
5/95 | ≤14.2/0.4 | ≤14.8/0.5 | ||||
2/98 | ≤18.5/0.25 | ≤19.0/0.35 | ||||
1/99 | ≤21.5/0.2 | ≤22.0/0.3 | ||||
PDL (dB) | ≤0.10 | ≤0.15 | ||||
Directivity (dB) | ≥55 | |||||
Return Loss(dB) | ≥50 | |||||
Operating Temperature (°C) | 0~ +70 | |||||
Storage Temperature (°C) | -40 ~ +85 | |||||
Package Information: | ||||||
Configuration | 1x2 or 2x2 | |||||
Fiber Type | SMF-28e | |||||
Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube | |||
Dimensions(φ×L )(mm) | φ3.0×L40 (E)or φ3.0×L54(d)or2.4×L42(N) | φ3.0×L54(D) φ3.0×L70(M) | L90×W20×H9.5 | |||
*Above specifications are for devices without the connectors. *For devices with connectors, IL will be 0.2dB higher, RL will be 5dB lower
FSMCWavelengthPort TypeCoupling RatioGradePackageFiber TypePigtail TypeLengthConnectorFSMC3=1310nm5=1550nm6=1650nm1=1x22=2x2 1=1/992=2/983=3/974=4/965=5/95A=10/90B=20/80C=30/70D=40/60E=50/50P=P GradeA=A Grade C=4x60D=3x54E=3x40F=3x35M=3x70N=2.4x42S=90x20x9.50=SMF-28e1=RC80(长飞-SM1550) 1=250um bare fiber2=900um loose tube 3=3mm loose tube4=2mm loose tube H=0.5m 8=0.8m1=1.0m5=1.5m2=2.0m3=3.0mA=2.5m0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC5=SC/APC6=SC/UPC Ordering Information: | ||||||

